Grigor
Evil moderator
- Регистрация
- 18 Янв 2011
- Сообщения
- 13,543
- Имя
- Григор
- Мотоцикл
- Harley-Davidson
Все норм, Вова, просто не зашёл мне мопед, я старый уже, мне ХД с вибромассажером самое оно)))Ой, кто здеся?)))) Чья бы корова))))
Сообщения объединены:
Я что то не знаю?))
Посмотрим как у меня зайдет. Может придется на пенсионного гуся смотреть, там правда массаж попроще))))Все норм, Вова, просто не зашёл мне мопед, я старый уже, мне ХД с вибромассажером самое оно)))
Нет у вас методов против Кости Сапрыкина (с)
Москва-Питер-Москва на Спортстере с баком 7л
Parts | Features | SPEC |
---|---|---|
DVR | DVR Size | 90x60x16mm |
DVR Material | Aluminum + PC plastic material | |
IP Rate | IP65 (dust & water protection) | |
LED Indicator | WiFi, Recording, Photograph, GPS | |
Camera Connector (Front & Rear) | Type C | |
GPS Connector | Waterproof Connector | |
Power Connector | Waterproof Connector | |
Power Button | Aluminum, Power on/off | |
Micro USB port | Charging (DC5V), Data transfer | |
SD Card Slot | Support up to 256GB | |
Internal Mic | Support | |
G-Sensor | Built in | |
Processor | Novatek NT96663 | |
Video Resolution | Full HD 1080P at 30fps– both front & rear camera | |
Video Format | H.264 compression, MP4 format | |
Camera | Camera Size | ¢25.5x54mm |
Camera Case Material | Aluminum, CNC | |
Camera Mount | Aluminum, CNC | |
IP Rate | IP67 (dust & water protection) | |
Lens | 6G glass lens, Metal chassis, Glass lens, IR cut. Diagonal 145°/ horizontal 120° / vertical angle 100° | |
CMOS sensor | Sony Exmor R (Front + Rear) | |
Video Cable (Front) | USB 3.0 Data tranafer cable, Length:1.5m. | |
Video Cable (Rear) | USB 3.0 Data tranafer cable, Length:3m. | |
Video Cable Connection | Type C Connector with thrumb screw, Waterproof design | |
GPS | GPS Case Size | 42x42x15mm |
GPS Module | With 1.2 meter cable | |
IP Rate | IP67 (dust & water protection) | |
12V to 5V Converter | Case Size | 63x32x18mm |
Input | 12V/24V with 2A fuse | |
Output | 5V 2A with 10 seconds power on/off delay | |
IP Rate | IP67 (dust & water protection) | |
Camera System | Operating Temperature | -20°C ~ 70°C |
Storage Temperature | -20°C ~ 70°C |
Цена зарядного устройства для зарядки аккумулятора мотоцикла - 7 920 руб.Привет.
Зарядное USB устройство Optimate. Сколько?
Есть, но увеличивающие объем.
Посмотреть вложение 10065
Посмотреть вложение 10066
А специально для тебя можно предложить вот такую обновку
Ответили в ЛСценник какой?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?